Sorbic Acid

Categories | Food Additives |
---|---|
Model | Food grade |
Appearance | Colorless crystals or white crystalline powder |
FOB port | SHANGHAI |
Terms of Payment | L/C, D/P, Western Union, T/T, Paypal |
Update Time | May 1,2025 |
Detail Information
SORBIC ACID
CERTIFICATE OF ANALYSIS
Product | SORBIC ACID |
Quality | FCCV/E200 |
Manufacturing Date | Dec.19,2018 |
Expiry Date | Dec.18,2019 |
Batch No. | 011812192 |
Quantity | 4475KGS |
Parameters | Specification | Results | |
Appearance | Colorless crystals or white crystalline powder | Complies | |
Assay | 99,0-101,0% | 99.4% | |
Water | ≤ 0.5% | 0.30% | |
Melting range | 132-135°C | 132.7~133.6°C | |
Residue on ignition | ≤ 0.2% | 0.03% | |
Aldehyde (as Formaldehyde) | ≤ 0,1% | < 0.1% | |
Lead (Pb) | ≤ 5 mg/kg | < 2mg/kg | |
Arsenic(as As) | ≤ 3mg/kg | < 3mg/kg | |
Mercury (Hg) | ≤ 1 mg/kg | < 1 mg/kg | |
Heavy metals (as Pb) | ≤ 10 mg/kg | < 10 mg/kg | |
The goods conform to FCCV/E200 edition | |||
Tested by | CHU | ||
Person in charge | WANG | ||
Reported date | Dec.20,2018 |
Please send your message to us
- Tel
- *Title
- *Content
keep in touch
- Name:
- John Xiao
- Tel:
86-571-88920516
- Email:
- sales@showlandtech.com
- Skype:
- Skype:johnxiao600
- Address:
- RM1604,NO.10,JIALV MINGYUAN, YILE ROAD,HANGZHOU,CHINA
Stay Connected
QR code
