Dipotassium Glycyrrhizinate

Categories | Plant Extracts and Flavours |
---|---|
Model | pharma grade |
color | White Powder |
Purity | 98%min |
FOB port | SHANGHAI |
Terms of Payment | L/C, D/P, Western Union, T/T, Paypal |
Update Time | May 1,2025 |
CERTIFICATE OF ANALYSIS
Name: Dipotassium Glycyrrhizinate 98% Batch Size:1000KGS
Batch Number: 17070702 MFG Date: July 7, 2017
Date of Release: September 8, 2017 Expiry Date: September 6, 2019
ANALYSIS AS PER ENTERPRISE STANDARD.
Items of Test | Specifications | Result of Test |
Description | White or light yellow powder | Complies |
Clarity of solution | Clear and colorless to pale yellow | Complies |
Ph | 5.0-6.0 | 5.09 |
Chloride | Not more than 0.014% | Complies |
sulfate | Not more than 0.029% | Complies |
Loss on drying | ≤6.0% | 4.6% |
Uv color | Not more than 0.008% | 0.008% |
Residue on ignition | 18.0%-22.0% | 19.9% |
Heavy metals | ≤10ppm | <10ppm |
Arsenic | ≤2ppm | <2ppm |
Residual ethanol | Not more than 0.5% | 0.05% |
Residual NH4+ | Not more than 0.006% | Complies |
Assay(UV) | 96.0%-102.0% of C42H60K2O16 | 99.0% |
Assay(HPLC) | Not less than 65% C42H60K2O16 | 67.5% |
Conclusion | It comply with the enterprise standard |
- Tel
- *Title
- *Content
- Name:
- John Xiao
- Tel:
86-571-88920516
- Email:
- sales@showlandtech.com
- Skype:
- Skype:johnxiao600
- Address:
- RM1604,NO.10,JIALV MINGYUAN, YILE ROAD,HANGZHOU,CHINA
