Thymol

Categories | Plant Extracts and Flavours |
---|---|
Model | Natural Flavour & Fragrances |
FOB port | SHANGHAI |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | May 1,2025 |
Detail Information
CERTIFICATE OF ANALYSIS
Name: Thymol | Batch Number: 20190702 | ||
Batch Size: 500kg | Packing Size: 25kg/drum | ||
Certificate No.:20190702 | MFG Date: JULY 4, 2019 | ||
Date of Release: JULY 6, 2019 | Expiry Date: JULY 3, 2022 | ||
ANALYSIS AS PER EP7.0. |
Items | Specifications | Results | |||
Characters | White crystal with the lasting hot smell | Conforms | |||
Assay | 99.0%-100.0% | 99.50% | |||
Melting point | 48℃-52℃ | 49.2℃ | |||
Non-Volatile matter | ≤0.05% | 0.01% | |||
Related substances | Meets requirements | Qualified | |||
Conclusion: It meets the standard EP 7.0.
QC: ZHANG Rechecked: HAO Analyst: QIAO
Please send your message to us
- Tel
- *Title
- *Content
keep in touch
- Name:
- John Xiao
- Tel:
86-571-88920516
- Email:
- sales@showlandtech.com
- Skype:
- Skype:johnxiao600
- Address:
- RM1604,NO.10,JIALV MINGYUAN, YILE ROAD,HANGZHOU,CHINA
Stay Connected
QR code
