Terpineol

Categories | Plant Extracts and Flavours |
---|---|
Model | Natural Flavour & Fragrances |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | May 1,2025 |
CERTIFICATE OF ANALYSIS | ||||
Name: Terpineol | ||||
Batch Number: 20190212 | Batch Size: 2000kg | |||
Packing Size: 185kg/drum | MFG Date: Feb 12, 2019 | |||
Date of Release: Feb 13, 2019 | Expiry Date: Feb 11, 2020 | |||
ANALYSIS AS PER ENTERPRISE STANDARD. | ||||
Items of Test | Specification of Test | Result of Test | ||
Appearance | Colorless thick liquid. | Conforms | ||
Scent | Smell of lilac-like | Conforms | ||
Density (g/ml) at 20℃ | 0.931—0.937 | 0.9332 | ||
Refractive Index at 20℃ | 1.4825—1.4855 | 1.4841 | ||
Moisture | ≤1% | 0.2% | ||
Boiling Range | ≥96%(v/v) | 96.5% | ||
α-Terpineol Content | 61.0+/-2% | 61.15% | ||
β-Terpineol Content | 8.5+/-1% | 8.57% | ||
γ-Terpineol Content | 19.0+/-2% | 20.70% | ||
Purity | ≥85% | 90.42% | ||
Conclusion: this batch complies with enterprise standard.
QC: ZHANG Rechecked: HAO Analyst: QIAO
- Tel
- *Title
- *Content
- Name:
- John Xiao
- Tel:
86-571-88920516
- Email:
- sales@showlandtech.com
- Skype:
- Skype:johnxiao600
- Address:
- RM1604,NO.10,JIALV MINGYUAN, YILE ROAD,HANGZHOU,CHINA
