Phenacetin

Categories | Pharmaceutical Excipients&APIS |
---|---|
Appearance | white crystalline powder |
Terms of Payment | L/C, D/A, Western Union, T/T, Paypal |
Update Time | May 1,2025 |
CERTIFICATEOF ANALYSIS
Name: Phenacetin/Fenacetine Batch Number: 20190718
Batch Size: 3000kg Packing Size: 25kg/drum
Certificate No.:20190718 MFG Date: JULY 18, 2019
Date of Release: JULY 19, 2019 ExpiryDate: JULY 17, 2022
ANALYSIS AS PER BP 1968.
Items of Test | Specifications | Result of Test |
Appearance | White,glistening crystalline scales or a fine,white crystalline powder, odourless,taste slightly bitter, almost insoluble in water, soluble at 20℃,in 20 parts of alcohol(95% percent),also soluble in chloroform and in solvent ether. | Conforms |
Melting point | 134-136.5℃ | 134.7-136.2℃ |
Identification | Positive | Positive |
p-phenetidine | ≤Brownish red 4# | Conforms |
4-chloroacetanilide | Should comply with standard | conforms |
Sulphated ash | ≤0.1% | 0.06% |
Assay | ≥99.0% | 99.35% |
Conclusion: it conforms tothe standard BP 1968.
- Tel
- *Title
- *Content
- Name:
- John Xiao
- Tel:
86-571-88920516
- Email:
- sales@showlandtech.com
- Skype:
- Skype:johnxiao600
- Address:
- RM1604,NO.10,JIALV MINGYUAN, YILE ROAD,HANGZHOU,CHINA
